Papayo
# | Player | Position | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Anthony Brown | Defender-Defensa | 2 | 0 | 0 | |
Cody Sanfleben | Forward-Delantero | 0 | 1 | 0 | |
Fredy Mendez Jr. | Forward-Delantero | 0 | 1 | 0 | |
Norberto Molina | Defender-Defensa | 0 | 1 | 0 | |
Orlando Mendez | Forward-Delantero | 1 | 0 | 0 |
Darba FC
# | Player | Position | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Hassan Abdalla | Midfielder-Medio | 0 | 1 | 0 | |
Koamivi Avuletey | Forward-Delantero | 0 | 1 | 0 | |
Sadik Yusuf | Forward-Delantero | 1 | 0 | 0 | |
Yassin Haji | Forward-Delantero | 1 | 0 | 0 | |
Sadik Mohamed | Midfielder-Medio | 0 | 1 | 0 |
Goals
Yellow Cards
Red Cards
3 | 2 |
3 | 3 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
July 28, 2024 | 10:30 am | Liga Latino Americana | 2024 Temporada-Season |
Ground
De Soto # 2 |
---|
1251, North 20th Street, Carr Square, St. Louis, Missouri, 63106, United States |