Results
| Club | Goals | Outcome |
|---|---|---|
| Michoacan | 5 | Win |
| Azteca Warrior | 2 | Loss |
Michoacan
| # | Player | Position | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 9 | Isidro Chavarria Moreno | Forward-Delantero | 1 | 0 | 0 |
| 11 | Juan Romero Barajas | Midfielder-Medio | 3 | 0 | 0 |
| 2 | Miguel Angel Gonzalez | Defender-Defensa | 1 | 0 | 0 |
Azteca Warrior
| # | Player | Position | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 19 | Carlos Geovanni Arellano Serrato | Defender-Defensa | 1 | 0 | 0 |
| 20 | Everardo Guzmán | Midfielder-Medio | 0 | 1 | 0 |
| 28 | Miguel Angeles | Midfielder-Medio | 1 | 0 | 0 |
Goals
Yellow Cards
Red Cards
| 5 | 2 |
| 0 | 1 |
| 0 | 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 13, 2025 | 2:00 pm | Liga Latino Americana | 2025 Temporada-Season |
Ground
| De Soto # 2 |
|---|
| 1251, North 20th Street, Carr Square, St. Louis, Missouri, 63106, United States |
