Papayo
| # | Player | Position | Goals | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|
| 45 | Anthony Brown | Defender-Defensa | 1 | 1 | 0 | 
| 12 | Garrick Anthony Redditt | Forward-Delantero | 2 | 0 | 0 | 
| 3 | Javier Arguelles | Forward-Delantero | 0 | 1 | 0 | 
| 22 | Joshua Morales | Midfielder-Medio | 0 | 1 | 0 | 
| 11 | Victor Mendez | Midfielder-Medio | 0 | 1 | 0 | 
Trebol
| # | Player | Position | Goals | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|
| 6 | Anibal Gutierrez Kuant | Forward-Delantero | 0 | 1 | 0 | 
| 30 | Brandon Fernández | Midfielder-Medio | 0 | 1 | 0 | 
| 4 | Brayan Mejia Hurtado | Midfielder-Medio | 0 | 1 | 0 | 
			Goals
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 3 | 0 | 
| 4 | 3 | 
| 0 | 0 | 
Details
| Date | Time | League | Season | 
|---|---|---|---|
| July 20, 2025 | 12:00 pm | Liga Latino Americana | 2025 Temporada-Season | 
Ground
| De Soto # 1 | 
|---|
| 2050, Carr Street, Carr Square, St. Louis, Missouri, 63106, United States | 
 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						
 
	