Results
Club | Goals | Outcome |
---|---|---|
Trebol | 0 | Loss |
Shockers FC | 3 | Win |
Trebol
# | Player | Position | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Emmanuel Papalotzi | Midfielder-Medio | 0 | 1 | 0 | |
Nestor Papalotzi | Forward-Delantero | 0 | 1 | 0 | |
Walter Gonzalez | Defender-Defensa | 0 | 1 | 0 |
Shockers FC
# | Player | Position | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Ackeme Miller | Defender-Defensa | 3 | 1 | 0 | |
Joel Dioro | Forward-Delantero | 0 | 1 | 0 | |
Winston Edward | Midfielder-Medio | 0 | 1 | 0 |
Goals
Yellow Cards
Red Cards
0 | 3 |
3 | 3 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
September 15, 2024 | 12:30 pm | Liga Latino Americana | 2024 Temporada-Season |
Ground
De Soto # 1 |
---|
2050, Carr Street, Carr Square, St. Louis, Missouri, 63106, United States |