Michoacan
# | Player | Position | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
11 | Fernando Aguirre Barajas | Goalie-Portero | 0 | 1 | 0 |
10 | Ignacio Padilla | Midfielder-Medio | 0 | 1 | 0 |
9 | Isidro Chavarria Moreno | Forward-Delantero | 3 | 0 | 0 |
23 | Jaime Soreque | Defender-Defensa | 0 | 2 | 1 |
16 | Jose Luis Maya | Midfielder-Medio | 0 | 1 | 0 |
Papayo
# | Player | Position | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
19 | Cody Sanfleben | Forward-Delantero | 2 | 0 | 0 |
1 | Cory Sanfleben | Midfielder-Medio | 0 | 1 | 0 |
14 | Juan Lopez Cruz | Midfielder-Medio | 0 | 1 | 0 |
10 | Kenny Mendez | Midfielder-Medio | 2 | 0 | 0 |
7 | Lawrance Pograis | Forward-Delantero | 1 | 0 | 0 |
Goals
Yellow Cards
Red Cards
3 | 6 |
5 | 2 |
1 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
April 23, 2023 | 10:00 am | Liga Latino Americana | 2023 Temporada-Season |
Ground
De Soto # 2 |
---|
1251, North 20th Street, Carr Square, St. Louis, Missouri, 63106, United States |