Results
Club | Goals | Outcome |
---|---|---|
Lobos | 1 | Loss |
Aguabuena FC | 6 | Win |
Lobos
# | Player | Position | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Cristian Castro | Forward-Delantero | 1 | 0 | 0 | |
Elvin Reynoso | Midfielder-Medio | 0 | 1 | 0 | |
Gregory Mitchell | Midfielder-Medio | 0 | 0 | 1 |
Aguabuena FC
# | Player | Position | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Jefferson Galeas | Forward-Delantero | 1 | 0 | 0 | |
Norlin Rodriguez Canales | Forward-Delantero | 4 | 0 | 0 | |
Yolmin Galeas | Forward-Delantero | 1 | 1 | 0 |
Goals
Yellow Cards
Red Cards
1 | 6 |
1 | 1 |
1 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
June 18, 2023 | 10:00 am | Liga Latino Americana | 2023 Temporada-Season |
Ground
De Soto # 1 |
---|
2050, Carr Street, Carr Square, St. Louis, Missouri, 63106, United States |