Results
Club | Goals | Outcome |
---|---|---|
Halcones | 4 | Draw |
Real El Llano | 4 | Draw |
Halcones
# | Player | Position | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
15 | Eleazar Amaya | Midfielder-Medio | 1 | 0 | 0 |
14 | Estuardo Soto | Forward-Delantero | 0 | 0 | 1 |
9 | Franklin Soto | Midfielder-Medio | 3 | 0 | 0 |
7 | Luis Diaz | Midfielder-Medio | 0 | 0 | 1 |
Real El Llano
# | Player | Position | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
3 | Benny Justin Struttman | Forward-Delantero | 1 | 0 | 0 |
4 | Francisco Lang | Forward-Delantero | 0 | 0 | 1 |
8 | Jack Fredericks | Forward-Delantero | 1 | 0 | 0 |
10 | Mario Marcos Santos | Forward-Delantero | 2 | 0 | 1 |
Goals
Yellow Cards
Red Cards
4 | 4 |
0 | 0 |
2 | 2 |
Details
Date | Time | League | Season |
---|---|---|---|
July 11, 2021 | 10:00 am | Liga Latino Americana | Temporada-Season 2021 |
Ground
De Soto # 2 |
---|
1251, North 20th Street, Carr Square, St. Louis, Missouri, 63106, United States |