Results
Club | Goals | Outcome |
---|---|---|
Deportivo Agua Zarca | 1 | Loss |
Lobos | 3 | Win |
Deportivo Agua Zarca
# | Player | Position | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
3 | Alejandro Soto | Midfielder-Medio | 0 | 1 | 0 |
22 | Luis Julian Oros | Defender-Defensa | 1 | 0 | 0 |
16 | Saul Chavez | Defender-Defensa | 0 | 1 | 0 |
Lobos
# | Player | Position | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
22 | Adonay Rojas | Forward-Delantero | 1 | 0 | 0 |
5 | Jean Pierre Tuñon | Forward-Delantero | 1 | 0 | 0 |
16 | Ricardo X.Jimenez Flores | Forward-Delantero | 1 | 0 | 0 |
Goals
Yellow Cards
Red Cards
1 | 3 |
2 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
May 30, 2021 | 10:00 am | Liga Latino Americana | Temporada-Season 2021 |
Ground
De Soto # 2 |
---|
1251, North 20th Street, Carr Square, St. Louis, Missouri, 63106, United States |