Umoja STL
# | Player | Position | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
8 | Alaba Manuel | Midfielder-Medio | 0 | 1 | 0 |
10 | Leonard Ngongo | Goalie-Portero | 1 | 0 | 0 |
9 | Nickson Bakole | Defender-Defensa | 1 | 0 | 0 |
MB United
# | Player | Position | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
9 | Abdullahi Haji | Midfielder-Medio | 1 | 0 | 0 |
20 | Ahmed Mohamed | Midfielder-Medio | 0 | 1 | 0 |
8 | Eric Habonimana | Forward-Delantero | 1 | 0 | 0 |
Goals
Yellow Cards
Red Cards
2 | 2 |
1 | 1 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
July 10, 2022 | 2:00 pm | Liga Latino Americana | Temporada-Season 2022 |
Ground
Forest Park Central Field # 1 |
---|
Macklind Drive, Saint Louis, Missouri, 63112-0040, United States |