Trebol
# | Player | Position | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
7 | Danny Lopez | Forward-Delantero | 1 | 0 | 0 |
11 | Eloy Moran Muñoz | Midfielder-Medio | 1 | 0 | 0 |
20 | German Vladimir Paguada | Midfielder-Medio | 1 | 0 | 0 |
19 | Marcos Flores | Defender-Defensa | 1 | 0 | 0 |
Lobos
# | Player | Position | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
6 | Arnold Amador | Midfielder-Medio | 0 | 1 | 0 |
8 | Josue Reynoso | Forward-Delantero | 1 | 0 | 0 |
7 | Sergio Reynoso | Defender-Defensa | 1 | 0 | 0 |
Goals
Yellow Cards
Red Cards
4 | 2 |
0 | 1 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
May 8, 2022 | 12:00 pm | Liga Latino Americana | Temporada-Season 2022 |
Ground
Forest Park Central Field # 3 |
---|
Macklind Drive, Saint Louis, Missouri, 63112-0040, United States |