Papayo
# | Player | Position | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
3 | Emmett Gallardo | Forward-Delantero | 1 | 1 | 0 |
11 | Luis De Anda | Forward-Delantero | 2 | 0 | 0 |
6 | Yahir Figueroa | Forward-Delantero | 1 | 0 | 0 |
Michoacan
# | Player | Position | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
10 | Ignacio Padilla | Midfielder-Medio | 0 | 1 | 0 |
9 | Isidro Chavarria Moreno | Forward-Delantero | 2 | 0 | 0 |
12 | Jose Gonzalez G. | Midfielder-Medio | 0 | 1 | 0 |
5 | Miguel Flores Ayala | Defender-Defensa | 0 | 1 | 0 |
Goals
Yellow Cards
Red Cards
4 | 2 |
1 | 3 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
May 22, 2022 | 10:00 am | Liga Latino Americana | Temporada-Season 2022 |
Ground
Forest Park Central Field # 3 |
---|
Macklind Drive, Saint Louis, Missouri, 63112-0040, United States |