Results
Club | Goals | Outcome |
---|---|---|
Papayo | 4 | Win |
Deportivo Agua Zarca | 2 | Loss |
Papayo
# | Player | Position | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
21 | Anthony Brown | Defender-Defensa | 2 | 0 | 0 |
6 | Garrick Anthony Redditt | Forward-Delantero | 1 | 0 | 0 |
14 | Juan Lopez Cruz | Midfielder-Medio | 0 | 1 | 0 |
11 | Luis De Anda | Forward-Delantero | 1 | 0 | 0 |
Deportivo Agua Zarca
# | Player | Position | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
9 | Erick Morales | Midfielder-Medio | 1 | 0 | 0 |
8 | Gravin Elian Rivera | Midfielder-Medio | 0 | 0 | 1 |
15 | Roberto Flores | Forward-Delantero | 1 | 0 | 0 |
2 | Saul Cruz | Forward-Delantero | 0 | 0 | 1 |
Goals
Yellow Cards
Red Cards
4 | 2 |
1 | 0 |
0 | 2 |
Details
Date | Time | League | Season |
---|---|---|---|
October 3, 2022 | 12:00 pm | Liga Latino Americana | Temporada-Season 2022 |
Ground
Forest Park Central Field # 3 |
---|
Macklind Drive, Saint Louis, Missouri, 63112-0040, United States |