Olimpico
# | Player | Position | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
15 | Benjamin Martinez | Forward-Delantero | 0 | 1 | 0 |
14 | Enrique Cervantes | Forward-Delantero | 0 | 0 | 1 |
17 | Junior Yabwana | Forward-Delantero | 1 | 0 | 0 |
10 | Ryan Wakeman | Midfielder-Medio | 1 | 0 | 0 |
16 | William Kamau | Midfielder-Medio | 0 | 1 | 0 |
19 | Yancy Ivan Gutierrez | Forward-Delantero | 0 | 1 | 0 |
8 | Clark O’Neil | Forward-Delantero | 1 | 0 | 0 |
4 | Dominique Clark | Forward-Delantero | 0 | 1 | 0 |
Inter
# | Player | Position | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
56 | Andres Acosta | Forward-Delantero | 0 | 1 | 0 |
7 | Bredan Koof | Defender-Defensa | 0 | 1 | 0 |
14 | David Schmermund | Midfielder-Medio | 0 | 1 | 0 |
05 | Niall Torricelli | Forward-Delantero | 1 | 0 | 0 |
Goals
Yellow Cards
Red Cards
3 | 1 |
4 | 3 |
1 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
July 31, 2022 | 10:00 am | Liga Latino Americana | Temporada-Season 2022 |