Inter
# | Player | Position | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
777 | Allen Curtis Cox | Goalie-Portero | 0 | 1 | 0 |
7 | Cody Blentlinger | Defender-Defensa | 2 | 0 | 0 |
8 | Curtis Kirby | Midfielder-Medio | 1 | 0 | 0 |
11 | Richard Schmermund | Forward-Delantero | 0 | 1 | 0 |
19 | Selmir Ademovic | Midfielder-Medio | 0 | 0 | 0 |
15 | Niall Torricelli | Forward-Delantero | 1 | 0 | 0 |
Umoja STL
# | Player | Position | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
33 | Gerome Abandelwa | Forward-Delantero | 1 | 0 | 0 |
18 | Mshima Tumaini | Forward-Delantero | 2 | 0 | 0 |
2 | Nathan Byamukama | Midfielder-Medio | 0 | 1 | 0 |
Goals
Yellow Cards
Red Cards
4 | 3 |
2 | 1 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
June 12, 2022 | 4:00 pm | Liga Latino Americana | Temporada-Season 2022 |
Ground
Forest Park Central Field # 1 |
---|
Macklind Drive, Saint Louis, Missouri, 63112-0040, United States |