Halcones
# | Player | Position | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
11 | Brandon Hernandez | Midfielder-Medio | 2 | 0 | 0 |
12 | Eric Ocampo | Midfielder-Medio | 1 | 1 | 0 |
8 | Estuardo Soto | Forward-Delantero | 2 | 0 | 0 |
16 | Franklin Yesid Jimenez | Forward-Delantero | 0 | 1 | 0 |
7 | Luis Diaz | Midfielder-Medio | 1 | 0 | 0 |
5 | Steven Neira | Midfielder-Medio | 0 | 1 | 0 |
Papayo
# | Player | Position | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
21 | Anthony Brown | Defender-Defensa | 1 | 0 | 0 |
11 | Luis De Anda | Forward-Delantero | 1 | 1 | 0 |
9 | Orlando Mendez | Forward-Delantero | 1 | 0 | 0 |
Goals
Yellow Cards
Red Cards
6 | 3 |
3 | 1 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
July 17, 2022 | 2:00 pm | Liga Latino Americana | Temporada-Season 2022 |