Dinamo
# | Player | Position | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
4 | Seth Keominave | Midfielder-Medio | 0 | 0 | 1 |
7 | Efren Huerta | Forward-Delantero | 1 | 0 | 0 |
11 | Mohammad Hamad | Midfielder-Medio | 1 | 0 | 0 |
Inter
# | Player | Position | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
15 | David Schmermund | Midfielder-Medio | 1 | 0 | 0 |
42 | Kyle Swanner | Midfielder-Medio | 1 | 0 | 0 |
56 | Niall Torricelli | Forward-Delantero | 3 | 1 | 0 |
70 | Selmir Ademovic | Midfielder-Medio | 3 | 0 | 0 |
10 | Triston Austin | Midfielder-Medio | 2 | 0 | 0 |
7 | Esteban Cabrera | Defender-Defensa | 1 | 0 | 0 |
Goals
Yellow Cards
Red Cards
2 | 11 |
0 | 1 |
1 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
August 14, 2022 | 2:00 pm | Liga Latino Americana | Temporada-Season 2022 |
Ground
Forest Park Central Field # 3 |
---|
Macklind Drive, Saint Louis, Missouri, 63112-0040, United States |