Trebol
# | Player | Position | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Cruz Gaona | Forward-Delantero | 1 | 0 | 0 | |
Emmanuel Papalotzi | Midfielder-Medio | 1 | 0 | 0 | |
Danny Lopez | Forward-Delantero | 1 | 1 | 0 | |
Jorge Gaona | Forward-Delantero | 2 | 0 | 0 | |
Val Doh | Forward-Delantero | 0 | 1 | 0 |
Inter
# | Player | Position | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Mike Toolen | Forward-Delantero | 1 | 0 | 0 | |
Evan Garcia | Midfielder-Medio | 0 | 1 | 0 | |
Adam Du Toit | Forward-Delantero | 0 | 1 | 0 | |
Justin Stinson | Midfielder-Medio | 0 | 1 | 0 | |
Luan Victor Santana | Midfielder-Medio | 1 | 0 | 0 | |
Edin Campara | Defender-Defensa | 2 | 0 | 0 | |
Nijaz Salkic | Defender-Defensa | 0 | 1 | 0 | |
Selmir Ademovic | Midfielder-Medio | 1 | 0 | 0 |
Goals
Yellow Cards
Red Cards
5 | 5 |
2 | 4 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
June 23, 2019 | 2:30 pm | Liga Latino Americana | Temporada-Season 2019 |
Ground
St. Louis Place Park |
---|
2400-2446 N 21st St, St. Louis, MO 63106, USA |