Results
Club | Goals | Outcome |
---|---|---|
Trebol | 2 | Draw |
Deportivo San Pedro | 2 | Draw |
Trebol
# | Player | Position | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Gonzalo Galvan | Midfielder-Medio | 0 | 1 | 0 | |
Albertino Estrada | Midfielder-Medio | 1 | 0 | 0 | |
Jorge Gaona | Forward-Delantero | 1 | 0 | 0 |
Deportivo San Pedro
# | Player | Position | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Carlos Montoya Castro | Forward-Delantero | 0 | 1 | 0 | |
Melvin Wilson | Forward-Delantero | 1 | 0 | 0 | |
Iker Ramirez | Midfielder-Medio | 1 | 0 | 0 |
Goals
Yellow Cards
Red Cards
2 | 2 |
1 | 1 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
August 5, 2018 | 1:30 pm | Liga Latino Americana | Temporada - Season 2018 |
Ground
St. Louis Place Park |
---|
2400-2446 N 21st St, St. Louis, MO 63106, USA |