Results
Club | Goals | Outcome |
---|---|---|
0 | Loss | |
Honduras | 2 | Win |
# | Player | Position | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Djibril Diop | Midfielder-Medio | 0 | 1 | 0 |
Honduras
# | Player | Position | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Noe Ordoñez | Forward-Delantero | 1 | 0 | 0 | |
Jose Luis Ocampo Rosales | Forward-Delantero | 1 | 0 | 0 | |
Alfredo Ordonez | Forward-Delantero | 0 | 1 | 0 | |
Josue Nehemias Posadas | Midfielder-Medio | 0 | 1 | 0 | |
Saul Alexis Vallecillos | Forward-Delantero | 0 | 1 | 0 |
Goals
Yellow Cards
Red Cards
0 | 2 |
1 | 3 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
August 5, 2018 | 11:30 am | Liga Latino Americana | Temporada - Season 2018 |
Ground
De Soto # 2 |
---|
1126 N 20th St, St. Louis, MO 63106, USA |