Results
Club | Goals | Outcome |
---|---|---|
Papayo | 2 | Win |
1 | Loss |
Papayo
# | Player | Position | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Fredy Mendez Jr. | Forward-Delantero | 1 | 0 | 0 | |
Andres Magallon | Midfielder-Medio | 1 | 0 | 0 |
# | Player | Position | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Juan Carlos Luna Morales | Defender-Defensa | 0 | 1 | 0 | |
Cruz Gaona | Forward-Delantero | 1 | 0 | 0 |
Goals
Yellow Cards
Red Cards
2 | 1 |
0 | 1 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
August 20, 2017 | 9:30 am | Liga Latino Americana | Temporada-Season 2017 |
Ground
De Soto # 2 |
---|
1126 N 20th St, St. Louis, MO 63106, USA |