Results
Club | Goals | Outcome |
---|---|---|
Papayo | 4 | Win |
0 | Loss |
Papayo
# | Player | Position | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Orlando Mendez | Forward-Delantero | 1 | 0 | 0 | |
Kenny Mendez | Midfielder-Medio | 2 | 0 | 0 | |
Seth Keominave | Midfielder-Medio | 0 | 1 | 0 | |
Moises Rodriguez | Defender-Defensa | 1 | 0 | 0 |
# | Player | Position | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Christopher Conners | Defender-Defensa | 0 | 1 | 0 |
Goals
Yellow Cards
Red Cards
4 | 0 |
1 | 1 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
September 9, 2018 | 1:30 pm | Liga Latino Americana | Temporada - Season 2018 |
Ground
De Soto # 1 |
---|
2000-2098 Carr St, St. Louis, MO 63106, USA |