Results
Club | Goals | Outcome |
---|---|---|
Olimpico | 5 | Win |
Deportivo San Pedro | 2 | Loss |
Olimpico
# | Player | Position | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Jason Moller | Defender-Defensa | 0 | 0 | 1 | |
Scott Hughes | Defender-Defensa | 0 | 1 | 0 | |
Clark O’neil | Forward-Delantero | 4 | 1 | 0 | |
Ryan Wakeman | Midfielder-Medio | 1 | 0 | 0 |
Deportivo San Pedro
# | Player | Position | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Iker Ramirez | Midfielder-Medio | 1 | 0 | 0 | |
Moises Bartolo | Midfielder-Medio | 1 | 0 | 0 | |
Carlos Montoya Castro | Forward-Delantero | 0 | 1 | 0 | |
Ulises Bautista | Forward-Delantero | 0 | 1 | 0 | |
Jose Antonio Bautista | Defender-Defensa | 0 | 1 | 0 |
Goals
Yellow Cards
Red Cards
5 | 2 |
2 | 3 |
1 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
June 17, 2018 | 1:30 pm | Liga Latino Americana | Temporada - Season 2018 |
Ground
De Soto # 2 |
---|
1126 N 20th St, St. Louis, MO 63106, USA |