Results
Club | Goals | Outcome |
---|---|---|
Mercenarios | 3 | Loss |
7 | Win |
Mercenarios
# | Player | Position | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Rony R Carcamo | Forward-Delantero | 1 | 0 | 0 | |
Jon Gutmann | Forward-Delantero | 1 | 0 | 0 | |
Raed Ahumada | Midfielder-Medio | 1 | 0 | 0 |
# | Player | Position | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Gustavo Lopez | Midfielder-Medio | 0 | 1 | 0 | |
Eloy Lopez | Midfielder-Medio | 0 | 1 | 0 | |
Rosendo Alvarado | Midfielder-Medio | 1 | 0 | 0 | |
Alex Deras | Forward-Delantero | 2 | 0 | 0 | |
Issa Tejan | Goalie-Portero | 0 | 1 | 0 | |
Xitij Rai | Midfielder-Medio | 1 | 0 | 0 | |
Adam Brown | Defender-Defensa | 3 | 0 | 0 |
Goals
Yellow Cards
Red Cards
3 | 7 |
0 | 3 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
May 28, 2017 | 9:30 am | Liga Latino Americana | Temporada-Season 2017 |
Ground
De Soto # 2 |
---|
1126 N 20th St, St. Louis, MO 63106, USA |