Results
Club | Goals | Outcome |
---|---|---|
Mercenarios | 3 | Loss |
6 | Win |
Mercenarios
# | Player | Position | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Efe Barri | Midfielder-Medio | 1 | 0 | 0 | |
Jon Gutmann | Forward-Delantero | 1 | 0 | 0 | |
Chima Okalanwa | Defender-Defensa | 1 | 0 | 0 |
# | Player | Position | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Abilio Abeme | Midfielder-Medio | 1 | 0 | 0 | |
Victor Eduardo Lopez | Defender-Defensa | 0 | 1 | 0 | |
Kody Nicks | Defender-Defensa | 1 | 0 | 0 | |
Diego Kafie | Forward-Delantero | 1 | 0 | 0 | |
Chris Nicholson | Defender-Defensa | 1 | 0 | 0 | |
Jolman Nuñez | Midfielder-Medio | 2 | 0 | 0 |
Goals
Yellow Cards
Red Cards
3 | 6 |
0 | 1 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
June 23, 2019 | 2:30 pm | Liga Latino Americana | Temporada-Season 2019 |
Ground
De Soto # 2 |
---|
1126 N 20th St, St. Louis, MO 63106, USA |