Results
Club | Goals | Outcome |
---|---|---|
1 | Loss | |
Honduras | 4 | Win |
# | Player | Position | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Noelbys Palacio | Midfielder-Medio | 1 | 0 | 0 |
Honduras
# | Player | Position | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Josue Nehemias Posadas | Midfielder-Medio | 1 | 0 | 0 | |
Carlos Centeno | Goalie-Portero | 0 | 1 | 0 | |
Saul Alexis Vallecillos | Forward-Delantero | 0 | 1 | 0 | |
Jolman Nuñez | Midfielder-Medio | 2 | 0 | 0 | |
Alexis Monje | Midfielder-Medio | 1 | 0 | 0 |
Goals
Yellow Cards
Red Cards
1 | 4 |
0 | 2 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
May 7, 2017 | 3:30 pm | Liga Latino Americana | Temporada-Season 2017 |
Ground
De Soto # 1 |
---|
2000-2098 Carr St, St. Louis, MO 63106, USA |