Papayo
# | Player | Position | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Orlando Mendez | Forward-Delantero | 2 | 0 | 0 | |
Jesus Adir Mendez | Defender-Defensa | 0 | 1 | 0 | |
Jose Rodriguez | Forward-Delantero | 2 | 0 | 0 | |
Luis De Anda | Forward-Delantero | 0 | 1 | 0 | |
Ricardo Rodriguez | Forward-Delantero | 1 | 0 | 0 |
Goals
Yellow Cards
Red Cards
0 | 5 |
0 | 2 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
July 8, 2018 | 9:30 am | Liga Latino Americana | Temporada - Season 2018 |
Ground
De Soto # 2 |
---|
1126 N 20th St, St. Louis, MO 63106, USA |