Results
Club | Goals | Outcome |
---|---|---|
La Esperanza | 3 | Draw |
3 | Draw |
La Esperanza
# | Player | Position | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Francisco Javier Delgado | Forward-Delantero | 0 | 1 | 0 | |
Javier Sanchez Moreno | Forward-Delantero | 1 | 0 | 0 | |
Juan Romero Reyes | Midfielder-Medio | 0 | 1 | 0 | |
Isidro Chavarria Moreno | Midfielder-Medio | 1 | 0 | 0 |
# | Player | Position | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Adam Brown | Defender-Defensa | 1 | 0 | 0 | |
Andy Garvin | Defender-Defensa | 1 | 0 | 0 |
Goals
Yellow Cards
Red Cards
2 | 2 |
2 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
July 1, 2018 | 3:30 pm | Liga Latino Americana | Temporada - Season 2018 |
Ground
St. Louis Place Park |
---|
2400-2446 N 21st St, St. Louis, MO 63106, USA |