Inter
# | Player | Position | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Jesus Soreque | Forward-Delantero | 1 | 0 | 0 | |
Evan Garcia | Midfielder-Medio | 1 | 0 | 0 | |
Esteban Cabrera | Defender-Defensa | 2 | 0 | 0 | |
Selmir Ademovic | Midfielder-Medio | 1 | 0 | 0 | |
Mark Skrivan | Forward-Delantero | 1 | 0 | 0 |
Goals
Yellow Cards
Red Cards
6 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
August 25, 2019 | 2:30 pm | Liga Latino Americana | Temporada-Season 2019 |
Ground
St. Louis Place Park |
---|
2400-2446 N 21st St, St. Louis, MO 63106, USA |