Honduras
# | Player | Position | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Juan Hernandez De Oros | Defender-Defensa | 1 | 0 | 0 | |
Jaime Urbina | Forward-Delantero | 1 | 0 | 0 | |
Luis Diaz | Midfielder-Medio | 1 | 0 | 0 | |
Mario Sanchez | Midfielder-Medio | 1 | 1 | 0 |
Inter
# | Player | Position | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Sergio Amores | Midfielder-Medio | 2 | 0 | 0 | |
Juan Lopez Cruz | Midfielder-Medio | 0 | 1 | 0 | |
Esteban Cabrera | Defender-Defensa | 1 | 0 | 0 | |
Adam Du Toit | Forward-Delantero | 2 | 0 | 0 | |
Luan Victor Santana | Midfielder-Medio | 1 | 1 | 0 |
Goals
Yellow Cards
Red Cards
4 | 6 |
1 | 2 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
May 20, 2018 | 3:30 pm | Liga Latino Americana | Temporada - Season 2018 |
Ground
De Soto # 2 |
---|
1126 N 20th St, St. Louis, MO 63106, USA |