Results
Club | Goals | Outcome |
---|---|---|
Halcones | 8 | Win |
2 | Loss |
Halcones
# | Player | Position | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Franklin Soto | Midfielder-Medio | 2 | 0 | 0 | |
Gustavo Alvares Cerro | Forward-Delantero | 2 | 0 | 0 | |
Luis Diaz | Midfielder-Medio | 1 | 0 | 0 | |
Amier Mahdi | Midfielder-Medio | 0 | 1 | 0 | |
Eric Ocampo | Midfielder-Medio | 0 | 1 | 0 | |
Fazlo Alihodzic | Forward-Delantero | 3 | 0 | 0 |
# | Player | Position | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Abilio Abeme | Midfielder-Medio | 1 | 0 | 0 | |
Jolman Nuñez | Midfielder-Medio | 1 | 0 | 0 | |
Lesman Alvarega | Defender-Defensa | 0 | 1 | 0 | |
Victor Nguema Ada | Midfielder-Medio | 0 | 1 | 0 |
Goals
Yellow Cards
Red Cards
8 | 2 |
2 | 2 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
August 4, 2019 | 12:30 pm | Liga Latino Americana | Temporada-Season 2019 |
Ground
St. Louis Place Park |
---|
2400-2446 N 21st St, St. Louis, MO 63106, USA |