Results
Club | Goals | Outcome |
---|---|---|
3 | Loss | |
8 | Win |
# | Player | Position | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Nicanor Tapia | Midfielder-Medio | 1 | 0 | 0 | |
Alex Martinez | Forward-Delantero | 1 | 0 | 0 | |
Rolando Marcelino | Defender-Defensa | 1 | 0 | 0 |
# | Player | Position | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Noe Ordoñez | Forward-Delantero | 3 | 0 | 0 | |
Zack Kitrell | Forward-Delantero | 1 | 0 | 0 | |
Josue Lopez | Forward-Delantero | 1 | 0 | 0 | |
Emmanuel Papalotzi | Midfielder-Medio | 1 | 0 | 0 | |
Danny Lopez | Forward-Delantero | 1 | 0 | 0 | |
Corey Loberg | Forward-Delantero | 1 | 0 | 0 |
Goals
Yellow Cards
Red Cards
3 | 8 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
April 9, 2017 | 3:30 pm | Liga Latino Americana | Temporada-Season 2017 |
Ground
De Soto # 2 |
---|
1126 N 20th St, St. Louis, MO 63106, USA |